

The vehicles listed below may be equipped with special windshields that contain metal in the glass (metal oxide) that prevents the E-ZPass transponder from being read properly. Windshields with solar ray glass, solar tint, heated or heat reflective windshields may also prevent the E-ZPass from reading properly. Customers with these windshields may need to obtain exterior transponders. If you are unsure about whether your vehicle has one of these windshields, contact the dealer where you purchased your car. This vehicle list may change.
Make | Model | Year | Alternate Placement Of Transponder |
---|---|---|---|
Aston Martin | Vanquish | 2001-2007 | - |
Vantage | 2003-2008 | - | |
Audi | A4 | 1995-1998 | - |
A6 | 1998-2013 | - | |
A8 | 1998-2003 | - | |
Bently | Continental | 2004-2007 | - |
BMW | 128 | 2008-2013 | - |
325 | 2006-2013 | - | |
328 | 2007-2013 | - | |
525 | 2004-2013 | - | |
528 | 2008-2013 | - | |
535 | 2010-2013 | - | |
645 | 2004-2013 | - | |
745 | 2004-2008 | - | |
750 | 2009-2013 | - | |
5 Series | 2004-2007 | - | |
7 Series | 2002-2013 | - | |
X3 | 2011-2013 | - | |
X5 | 2007-2013 | - | |
X6 | 2008-2013 | - | |
Xf | 2000-2006 | - | |
Buick | Lesabre | 1992 | - |
Park Avenue | 1991-1992 | - | |
Rendezvous | 2001-2005 | Top right corner of windshield | |
Roadmaster | All | - | |
Cadillac | Catera | 1997-2001 | - |
Concours | 1993-1998 | - | |
Deville | 1989-1999 | - | |
Eldorado | 1992-2002 | - | |
Fleetwood | 1989-1992 | - | |
Seville | 1992-1999 | - | |
Sixty Special | 1993 | - | |
Touring Sedan | 1992-1998 | - | |
Chevrolet | Caprice | 1993-1996 | - |
Corvette ZR-1 | 1990-1995 | - | |
Impala | 1993-1998/2001-2002 | - | |
Lumina APV (Van) | All | Top left or right corner of windshield | |
Astra | 2006-2009 | - | |
Corvette | 1990-1998 | - | |
Lumina | All | - | |
Venture | 1997-2007 | Top left or right corner of windshield | |
Ford | Crown Victoria | 1988-2006 | - |
Taurus | 1986-1991 | - | |
Jaguar | S-Type | 2000-2004 | - |
VDP | 1999-2004 | - | |
XJ Series | 1999-2004 | - | |
XK Series | 1999-2004 | - | |
Jeep | Wrangler | All | Try standard mounting; may require being mounted lower on the windshield or may require exterior license plate transponder |
Landrover | Range Rover | 2003-2013 | - |
Lincoln | Continental | 1988-1994/2001-2002 | - |
Town Car | 1990-1997/2001-2002 | - | |
Mazda | 626 | 1990-1997 | Try standard mounting; may need exterior license plate transponder |
929 | 1988-1997 | Try standard mounting; may need exterior license plate transponder | |
Mercedes | All models | 1998-2001 | Centered below the rearview mirror. Half of the transponder should be in the tinting, the other half out. |
CL500 | 2002-2006 | - | |
CLS500 | 2006-2013 | - | |
E320 | 2003-2009 | - | |
E350 | 2010-2013 | - | |
ML350 | 2006-2007 | - | |
S320 | 2007-2013 | - | |
S350 | 2003-2013 | - | |
S430 | 2000-2006 | - | |
Mercury | Grand Marquis | 1988-1994/2001-2002 | - |
Sable | 1986-1994/2001-2002 | Try standard mounting; may need exterior license plate transponder | |
Oldsmobile | Custom Cruiser | 1990-1997 | - |
Eighty-Eight | 1992 | - | |
Ninety-Eight | 1991-1995 | - | |
Silhouette | All | - | |
Pontiac | Aztec | 2001-2006 | - |
Bonneville | 1992 | - | |
Transport | All | - | |
Porsche | Cayenne | 2003-2013 | - |
Panamera | All (2010-current) | - | |
Subaru | SVX | 2002-2006 | - |
Volkswagen | Rabbit | 2006-2009 | - |
Volvo | S80 | 1999-2013 | - |
XC90 | 2003-2013 | - |
* Vehicles with heated windshield only